Kyle Quincey
Kyle Quincey
Born: August 12, 1985
Kitchener, ON Canada
Position: D
Height: 6'1"
Weight: 207
Shoot/Catch: Left
Career: 2005-2017
Minor league statistics
Kyle Quincey has scored 36 goals and recorded 122 assists in his 586-game career with the Detroit Red Wings, Los Angeles Kings, Colorado Avalanche, New Jersey Devils, Columbus Blue Jackets and Minnesota Wild. He began playing during the 2005 season and has taken the ice during the 2017 campaign.
Detroit Red Wings |
Los Angeles Kings |
Colorado Avalanche |
New Jersey Devils |
Columbus Blue Jackets |
Minnesota Wild |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2006-07 | NHL | Detroit Red Wings | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2007-08 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2008-09 | NHL | Los Angeles Kings | 72 | 4 | 34 | 38 | 63 | -5 | 2 | 25 | 0 | 1 | 2 | 0 | 150 | 2.7 |
2009-10 | NHL | Colorado Avalanche | 79 | 6 | 23 | 29 | 76 | 9 | 1 | 10 | 0 | 1 | 0 | 0 | 139 | 4.3 |
2010-11 | NHL | Colorado Avalanche | 21 | 0 | 1 | 1 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 |
2011-12 | NHL | Colorado Avalanche | 54 | 5 | 18 | 23 | 60 | -1 | 3 | 6 | 0 | 2 | 1 | 0 | 131 | 3.8 |
2011-12 | NHL | Detroit Red Wings | 18 | 2 | 1 | 3 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 |
2012-13 | NHL | Detroit Red Wings | 36 | 1 | 2 | 3 | 18 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2013-14 | NHL | Detroit Red Wings | 82 | 4 | 9 | 13 | 88 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 3.8 |
2014-15 | NHL | Detroit Red Wings | 73 | 3 | 15 | 18 | 77 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 90 | 3.3 |
2015-16 | NHL | Detroit Red Wings | 47 | 4 | 7 | 11 | 36 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 62 | 6.5 |
2016-17 | NHL | New Jersey Devils | 53 | 4 | 8 | 12 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 6.6 |
2016-17 | NHL | Columbus Blue Jackets | 20 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2017-18 | NHL | Minnesota Wild | 18 | 0 | 3 | 3 | 28 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 586 | 36 | 122 | 158 | 548 | 8 | 7 | 42 | 0 | 5 | 6 | 0 | 893 | 4.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Detroit Red Wings | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2009-10 | NHL | Colorado Avalanche | 6 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2011-12 | NHL | Detroit Red Wings | 5 | 0 | 2 | 2 | 6 | -2 | 0 | 2 | 0 | 0 | 0 | 11 | 0.0 |
2012-13 | NHL | Detroit Red Wings | 14 | 0 | 2 | 2 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2013-14 | NHL | Detroit Red Wings | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2014-15 | NHL | Detroit Red Wings | 7 | 0 | 3 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2015-16 | NHL | Detroit Red Wings | 4 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2016-17 | NHL | Columbus Blue Jackets | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 56 | 0 | 9 | 9 | 40 | -7 | 0 | 2 | 0 | 0 | 0 | 67 | 0.0 |